Provider deep-dives for HostStack Compare. Every money claim carries an as-of stamp (Asia/Shanghai) and links to the official pricing page. Affiliate outbound: Contabo (CJ) and Cloudways (direct id 2053209) are live; DigitalOcean/Hostinger stay official-only until those programs clear.
| Provider | Path | Entry band (as-of check) | Affiliate |
|---|---|---|---|
| DigitalOcean Droplets | /providers/digitalocean/ | From $4.00/mo Basic | Official only |
| Hostinger VPS (KVM) | /providers/hostinger-vps/ | $6.49/mo intro · renew $11.99 (24-mo KVM 1) | Reviewing |
| Contabo Cloud VPS | /providers/contabo/ | From €4.40/mo incl. VAT (en-us) | CJ live |
| Cloudways (managed) | /providers/cloudways/ | Plan $/mo TBD (stub · not scraped) | Direct live (id 2053209) |
| Hetzner Cloud | /providers/hetzner/ | From €6.49/mo excl. VAT (Regular Performance · as-of 2026-11-06) | Official only |
Head-to-head raw VPS: DigitalOcean vs Hostinger vs Contabo. Managed alternative: Cloudways. Rules: Methodology · Disclosure.